• Optimally positions key performance data right in the driver's field of vision!
• Fits a wide range of Ford models from 1999 - 2007.
• Easy access to crucial information for better driving control.
This Part Fits:
Year | Make | Model | Submodel |
---|
2003 - 2005 | Ford | Excursion | Eddie Bauer |
2000 - 2005 | Ford | Excursion | Limited |
2004 - 2005 | Ford | Excursion | XLS |
2000 - 2005 | Ford | Excursion | XLT |
1999 | Ford | F - 250 | Base |
1999 | Ford | F - 250 | Lariat |
1999 | Ford | F - 250 | XL |
1999 | Ford | F - 250 | XLT |
2004 - 2007 | Ford | F - 250 Super Duty | Harley - Davidson Edition |
2004 - 2007 | Ford | F - 250 Super Duty | King Ranch |
1999 - 2007 | Ford | F - 250 Super Duty | Lariat |
1999 - 2007 | Ford | F - 250 Super Duty | XL |
1999 - 2007 | Ford | F - 250 Super Duty | XLT |
2004 - 2007 | Ford | F - 350 Super Duty | Harley - Davidson Edition |
2003 - 2007 | Ford | F - 350 Super Duty | King Ranch |
1999 - 2007 | Ford | F - 350 Super Duty | Lariat |
1999 - 2007 | Ford | F - 350 Super Duty | XL |
1999 - 2007 | Ford | F - 350 Super Duty | XLT |

The Autometer 99 - 07 Ford Super Duty Black 52mm Quad Pillar Pod is perfect for Ford owners who want easy access to key performance data while driving. Whether you're on a long road trip or just commuting to work, this pod ensures that crucial information is always within your field of vision. It's designed to fit a wide range of Ford models from 1999 - 2007, including the F - 250 and F - 350 Super Duty. With a sleek black design and a size of 52mm, it adds a touch of style to your vehicle's interior.