• Optimally positions key performance data right within your field of vision!
• Fits multiple Ford models from 1999 - 2007, including F - 250 and F - 350 Super Duty.
• Enhances your driving experience by keeping crucial info at a glance.
This Part Fits:
Year | Make | Model | Submodel |
---|
2003 - 2005 | Ford | Excursion | Eddie Bauer |
2000 - 2005 | Ford | Excursion | Limited |
2004 - 2005 | Ford | Excursion | XLS |
2000 - 2005 | Ford | Excursion | XLT |
1999 | Ford | F - 250 | Base |
1999 | Ford | F - 250 | Lariat |
1999 | Ford | F - 250 | XL |
1999 | Ford | F - 250 | XLT |
2004 - 2007 | Ford | F - 250 Super Duty | Harley - Davidson Edition |
2004 - 2007 | Ford | F - 250 Super Duty | King Ranch |
1999 - 2007 | Ford | F - 250 Super Duty | Lariat |
1999 - 2007 | Ford | F - 250 Super Duty | XL |
1999 - 2007 | Ford | F - 250 Super Duty | XLT |
2004 - 2007 | Ford | F - 350 Super Duty | Harley - Davidson Edition |
2003 - 2007 | Ford | F - 350 Super Duty | King Ranch |
1999 - 2007 | Ford | F - 350 Super Duty | Lariat |
1999 - 2007 | Ford | F - 350 Super Duty | XL |
1999 - 2007 | Ford | F - 350 Super Duty | XLT |
This Autometer Pillar Pod is perfect for Ford truck owners from 1999 - 2007 who want to keep an eye on key performance data while driving. Whether you're on a long road trip or just commuting to work, it positions important information right within your line of sight. It's a must - have for those who own F - 250 or F - 350 Super Duty models. The pod has a size of 52mm, making it a great fit for your vehicle's pillar.